Current Bank FD Rates In India: One of the best ways to secure your Hard Earn money is by investing in fixed deposits (FD) which not only helps you to save money but also helps you to earn a Some interest in it.
Current Bank FD Rates In India: Compare All Banks FD Rates (Fixed Deposit Interest Rates)
Current Bank FD Rates In India help the depositor to get a good Return on their Investment over a specific tenure. Under the fixed deposit scheme, the depositor deposits their money only once at the time of opening the account. The interest rates offered depends on the bank, deposit amount and the tenure you choose.
At the end of the period, the interest is calculated on the principal amount and the total amount is paid back to the depositor. The tenure of FD (Fixed Deposits) may range from minimum 7 days to 10 years. In the next section, we have listed some of the banks that offer competitive FD interest rates.
Banks | FD Interest Rates | Tenure |
SBI | 2.90% – 5.40% | 7 days to 10 years |
Canara Bank | 2.95% – 5.30% | 7 days to 10 years |
HDFC | 2.50% – 5.50% | 7 days to 10 years |
PNB Housing Finance | 6.20% – 6.70% | 12 months to 120 months |
ICICI Bank | 2.50% – 5.50% | 7 days to 10 years |
Axis Bank | 2.50% – 5.50% | 7 days to 10 years |
IDFC First Bank | 2.75% – 5.75% | 7 days to 10 years |
Deposit amount: Banks provide a comparatively lower rate of interest on bulk deposits exceeding Rs. 1. crore and higher rates on deposits less than 1 crore. DHFL Bank is one of the highest interest offering banks and provides up to 9.25% for fixed deposits.
The fixed deposit interest rates are determined by changes in the RBI monetary policy such as the repo rate, base rate, internal liquidity position of banks, credit demand, economic conditions, etc. The factors on which the bank FD rates vary are the deposited amount, deposit tenure and the type of depositor.
Bank | FD Interest Rate | Senior Citizen FD Interest Rates |
SBI | 2.90% – 5.40% | 3.40% – 6.20% |
ICICI Bank | 2.50% – 5.50% | 3.00% – 6.30% |
HDFC Bank | 2.50% – 5.50% | 3.00% – 6.25% |
Axis Bank | 2.50% – 5.50% | 2.50% – 6.00% |
IDFC First Bank | 2.75% – 5.75% | 3.25% – 6.25% |
Kotak Bank | 2.50% – 4.50% | 3.00% – 5.00% |
Bank of Baroda | 2.90% – 5.30% | 3.40% – 5.80% |
Citibank | 2.75% – 3.75% | 3.25% – 4.25% |
IDBI Bank | 2.90% – 4.80% | 3.40% – 5.65% |
Indian Bank | 2.90% – 5.15% | 3.40% – 6.25% |
OBC | 3.00% – 5.25% | 3.75% – 6.00% |
Allahabad Bank | 2.90% – 5.15% | 3.40% – 5.65% |
PNB | 3.00% – 5.25% | 3.75% – 6.00% |
PNB Housing Finance | 6.20% – 6.70% | 6.45% – 6.95% |
Indian Overseas Bank | 3.40% – 5.20% | 3.90% – 5.70% |
Andhra Bank | 3.00% – 5.40% | 3.50% – 5.90% |
Bank of India | 3.25% – 5.30% | 3.75% – 5.80% |
Bank of Maharashtra | 3.00% – 4.90% | 3.00% – 5.40% |
Canara Bank | 2.95% – 5.30% | 2.95% – 5.80% |
Punjab and Sind Bank | 3.25% – 5.30% | 3.75% – 5.80% |
Central Bank of India | 2.75% – 5.00% | 3.25% – 5.50% |
UCO Bank | 2.75% – 4.85% | 3.00% – 5.35% |
Union Bank of India | 3.00% – 5.40% | 3.50% – 5.90% |
DHFL | 8.50% – 9.25% | 9.00% – 9.75% |
Lakshmi Vilas Bank | 3.60% – 6.00% | 3.60% – 6.50% |
United Bank of India | 3.00% – 5.25% | 3.75% – 6.00% |
Karnataka Bank | 3.50% – 5.70% | 3.90% – 6.10% |
DBS Bank | 2.50% – 5.50% | 2.50% – 5.50% |
Jammu And Kashmir Bank | 3.00% – 5.30% | 3.50% – 5.80% |
Karur Vysya Bank | 3.50% – 5.65% | 3.50% – 6.15% |
Yes Bank | 3.50% – 6.50% | 4.00% – 7.00% |
Syndicate Bank | 2.95% – 5.30% | 2.95% – 5.80% |
Standard Chartered Bank | 2.50% – 5.50% | 2.50% – 6.00% |
Dhan Laxmi Bank | 3.50% – 5.60% | 4.00% – 6.10% |
Bajaj Finserv | 6.10% – 6.60% | 6.35% – 6.85% |
LIC Housing Finance | 5.50% – 5.60% | 5.75% – 5.85% |
Federal Bank | 2.50% – 5.50% | 3.00% – 6.00% |
Corporation Bank | 3.00% – 5.40% | 3.50% – 5.90% |
IndusInd Bank | 3.25% – 6.75% | 3.75% – 7.25% |
RBL Bank | 3.25% – 6.50% | 3.75% – 7.00% |
HSBC Bank | 2.25% – 4.00% | 2.75% – 4.50% |
DCB Bank | 4.75% – 6.95% | 5.25% – 7.45% |
Bandhan Bank | 3.00% – 5.75% | 3.75% – 6.50% |
South Indian Bank | 3.50% – 5.50% | 4.00% – 6.00% |
Tenure of the Deposit: Deposits with shorter time period are often offered a lower rate of interest than those having a longer time period. For instance, the highest FD interest rates offered by SBI FD Rates on a 7 days is 2.9% whereas for a 5 years FD, it offers 5.40%
Type of the Depositor: All the banks in India offer a comparatively higher interest rate on senior citizens’ fixed deposits. Currently, banks offer a rate of interest ranging from 3.50% – 9.25% on senior citizens FDs depending on the deposit amount and the deposit tenure.
Read Also: Subrata Roy Sahara Latest News: Subrata Roy needs to pay Rs 62,600 crore for stay out of jailed
Get the Latest and Breaking News, Entertainment News, Technology News, Sports News Like Cricket, Government Jobs Alert, Government Results and Health & Fitness News here.